Lever Chain Hoists

| Model | Capacity (ton) |
Std Lift (FT) |
Load Chain | Headroom | Length of operating handle N (Inch) |
Pull on lever to lift full load (lbs) |
N.W. (Lbs) |
|
|---|---|---|---|---|---|---|---|---|
| Dia × pitch | No of falls |
Inch | ||||||
| YL-030 | 0.3 | 5 | 4.0 × 12 | 1 | 9.3 | 6.0 | 66 | 4.6 |
| YL-050 | 0.5 | 5 | 5.0 × 15 | 1 | 10.8 | 10.4 | 77 | 8.6 |
| YL-080 | 0.8 | 5 | 5.6 × 17 | 1 | 11.4 | 10.4 | 55 | 13.5 |
| YL-100 | 1.0 | 5 | 6.3 × 19 | 1 | 12.8 | 10.4 | 66 | 15.4 |
| YL-160 | 1.6 | 5 | 7.1 × 21 | 1 | 14.6 | 15.7 | 66 | 23.6 |
| YL-320 | 3.0 | 5 | 9.0 × 27 | 1 | 18.5 | 16.4 | 79 | 35.7 |
| YL-600 | 6.0 | 5 | 9.0 × 27 | 2 | 24.4 | 16.4 | 84 | 68.4 |
| YL-900 | 9.0 | 5 | 9.0 × 27 | 3 | 32.7 | 16.4 | 86 | 121.3 |


